deathslicer
General
Race | undead |
---|---|
Health | 8200 points |
Base experience | 0 points |
Speed | 199 |
Start running | 20 health points |
In-game amount | 6 (explore the map) |
Task | |
Daily monster list |
Skills
Skill name | Range | Minimum | Maximum | Type |
---|---|---|---|---|
-150 | -250 | Aggressive | ||
Energy | -150 | -250 | Aggressive | |
Energy | -150 | -250 | Aggressive |
Immunities
Fire damage | |
---|---|
Energy damage | |
Poison damage | |
Physical damage | |
Outfit transformation | |
Life drain | |
Paralyzation | |
Invisibility |
Behavior
Summonable | |
---|---|
Attackable | |
Hostile | |
Illusionable | |
Convinceable | |
Pushable | |
Can push items | |
Can push creatures | |
Target distance |