gaia
Time to pray...!
General
Race | undead |
---|---|
Health | 24500 points |
Base experience | 1 points |
Speed | 405 |
Task | |
Daily monster list |
Skills
Skill name | Range | Minimum | Maximum | Type |
---|---|---|---|---|
- | - | Aggressive | ||
Physical | -450 | -620 | Aggressive | |
Physical | -45 | -195 | Aggressive | |
Mana drain | -265 | -565 | Aggressive | |
Speed reducer | - | - | Aggressive | |
-340 | -520 | Aggressive | ||
Fire field | - | - | Aggressive | |
- | - | Aggressive | ||
Energy | -175 | -305 | Aggressive | |
Healing | 60 | 160 | Defensive | |
Invisibility | - | - | Defensive |
Summons
Creature | Chance | Amount |
---|---|---|
deathslicer | 97% | 2 |
Immunities
Fire damage | |
---|---|
Energy damage | |
Poison damage | |
Physical damage | |
Outfit transformation | |
Life drain | |
Paralyzation | |
Invisibility |
Behavior
Summonable | |
---|---|
Attackable | |
Hostile | |
Illusionable | |
Convinceable | |
Pushable | |
Can push items | |
Can push creatures | |
Target distance |