Spells
Instant Spells
Name | Words | Mana | M.Level | Vocations |
---|---|---|---|---|
Fire Wave | exevo flam hur | 80 | 7 | Sorcerer, Master Sorcerer |
Energy Beam | exevo vis lux | 100 | 10 | Sorcerer, Master Sorcerer |
Great Energy Beam | exevo gran vis lux | 200 | 14 | Sorcerer, Master Sorcerer |
Energy Wave | exevo mort hur | 250 | 20 | Sorcerer, Master Sorcerer |
Ultimate Explosion | exevo gran mas vis | 800 | 40 | Sorcerer, Master Sorcerer |
Food | exevo pan | 30 | Druid, Elder Druid, Paladin, Royal Paladin |
|
Heal Friend | exura sio | 70 | 7 | Druid, Elder Druid |
Heal Party | exura mas | 300 | 42 | Druid, Elder Druid |
Ice Wave | exevo frigo hur | 250 | 20 | Druid, Elder Druid |
Undead Legion | exevo gran mas mort | 800 | 40 | Druid, Elder Druid |
Mass Healing | exura gran mas res | 150 | 19 | Druid, Elder Druid |
Poison Storm | exevo gran mas pox | 600 | 28 | Druid, Elder Druid |
Ethereal Spear | exori con | 30 | 10 | Paladin, Royal Paladin |
Holy | exori san | 50 | 10 | Paladin, Royal Paladin |
Mas San | exevo mas san | 200 | 10 | Paladin, Royal Paladin |
Challenge | exeta res | 30 | 4 | Elite Knight |
Berserk | exori | 160 | 5 | Knight, Elite Knight |
Great Berserk | exori gran | 260 | 7 | Knight, Elite Knight |
Knight Healing | exana mort | 50 | 5 | Knight, Elite Knight |
Find Person | exiva | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
|
Light | utevo lux | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
|
Light Healing | exura | 25 | 1 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Rope | exani tera | 20 | 1 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Antidote | exana pox | 30 | 2 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Intense Healing | exura gran | 40 | 2 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Levitate | exani hur | 50 | 3 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Energy Strike | exori vis | 20 | 3 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Light | utevo gran lux | 60 | 3 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Shield | utamo vita | 50 | 4 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Flame Strike | exori flam | 20 | 3 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Force Strike | exori mort | 20 | 2 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Haste | utani hur | 60 | 4 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Ultimate Healing | exura vita | 80 | 8 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin |
Strong Haste | utani gran hur | 100 | 8 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Creature Illusion | utevo res ina | 100 | 10 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Summon Creature | utevo res | 16 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
Cancel Invisibility | exana ina | 200 | 12 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Light | utevo vis lux | 140 | 12 | |
Invisible | utana vid | 150 | 15 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Magical Runes
Name | Magic Level | Charges |
---|---|---|
Poison Field | - | 3 |
Poison Bomb | 4 | 2 |
Poison Wall | 5 | 4 |
Fire Field | 1 | 3 |
Firebomb | 5 | 2 |
Fire Wall | 6 | 4 |
Energy Field | 3 | 3 |
Energybomb | 10 | 2 |
Energy Wall | 9 | 4 |
Soulfire | 7 | 2 |
Envenom | 3 | 3 |
Fireball | 2 | 3 |
Great Fireball | 4 | 2 |
Avalanche | 4 | 2 |
Light Magic Missile | 5 | |
Heavy Magic Missile | 1 | 5 |
Explosion | 6 | 3 |
Sudden Death | 15 | 1 |
Antidote Rune | 0 | 1 |
Intense Healing Rune | 1 | 1 |
Ultimate Healing Rune | 4 | 1 |
Convince Creature | 5 | 1 |
Animate Dead | 4 | 1 |
Disintegrate | 4 | 3 |
Destroy Field | 3 | 3 |
Chameleon | 4 | 1 |
Magic Wall | 9 | 3 |
Wild Growth | 8 | 2 |
Paralyze | 18 | 1 |
Conjure Spells
Name | Words | Mana | Charges | M.Level | Vocations |
---|---|---|---|---|---|
Poison Field | adevo grav pox | 50 | 3 | 2 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Poison Bomb | adevo mas pox | 130 | 2 | 8 | Druid, Elder Druid |
Poison Wall | adevo mas grav pox | 160 | 4 | 11 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fire Field | adevo grav flam | 60 | 3 | 3 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Firebomb | adevo mas flam | 150 | 2 | 9 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fire Wall | adevo mas grav flam | 200 | 4 | 33 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energy Field | adevo grav vis | 80 | 3 | 5 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energybomb | adevo mas vis | 220 | 2 | 18 | Sorcerer, Master Sorcerer |
Energy Wall | adevo mas grav vis | 1000 | 4 | 18 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Soulfire | adevo res flam | 150 | 2 | 13 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Envenom | adevo res pox | 100 | 3 | 7 | Druid, Elder Druid |
Fireball | adori flam | 60 | 2 | 5 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Great Fireball | adori gran flam | 120 | 2 | 9 | Druid, Elder Druid, Sorcerer, Master Sorcerer |
Avalanche | adori mas frigo | 120 | 2 | 9 | Druid, Elder Druid |
Light Magic Missile | adori | 35 | 5 | 1 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Heavy Magic Missile | adori gran | 60 | 5 | 3 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Explosion | adevo mas hur | 180 | 3 | 12 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Sudden Death | adori vita vis | 220 | 1 | 25 | Sorcerer, Master Sorcerer |
Antidote Rune | adana pox | 50 | 1 | 5 | Druid, Elder Druid |
Intense Healing Rune | adura gran | 60 | 1 | 4 | Druid, Elder Druid |
Ultimate Healing Rune | adura vita | 100 | 1 | 11 | Druid, Elder Druid |
Convince Creature | adeta sio | 100 | 1 | 10 | Druid, Elder Druid |
Conjure Arrow | exevo con | 40 | 10 | Paladin, Royal Paladin |
|
Conjure Poison Arrow | exevo con pox | 70 | 7 | Paladin, Royal Paladin |
|
Conjure Explosive Arrow | exevo con flam | 120 | 8 | Paladin, Royal Paladin |
|
Conjure Bolt | exevo con mort | 70 | 5 | Paladin, Royal Paladin |
|
Conjure Power Bolt | exevo con vis | 200 | 10 | Royal Paladin | |
Enchant Staff | exeta vis | 80 | Master Sorcerer | ||
Conjure Heavy Arrow | exevo vyx | Paladin, Royal Paladin |
|||
Animate Dead | adana mort | 300 | 1 | 7 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Chameleon | adevo ina | 150 | 1 | 11 | Druid, Elder Druid |
Destroy Field | adito grav | 120 | 3 | 6 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Desintegrate | adito tera | 100 | 3 | 8 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Magic Wall | adevo grav tera | 250 | 3 | 14 | Sorcerer, Master Sorcerer |
Wild Growth | exevo grav vita | 220 | 2 | 13 | Druid, Elder Druid |
Paralyze | adana ani | 900 | 1 | 35 | Druid, Elder Druid |